I didn't expect and AWARD or anything! I guess I am used to other boards where people thank others for the information. Something I try to remember to do myself and sometimes forget here.
I promise you, I am not the sensitive type.

I really thought no one was particularly interested.
I just copied and pasted todays list. Looks like not much change here.
NOTE: This is for the Classic Rock Charts.
FYI: First number is last week Second number is this week
After the song, First number is number of spins this week, second number is number of spins last week, and third number is change, up or down, don't know what the last one means.
2 1 SAMMY HAGAR Let Me Take You Ther... 101 84 17 0.823
1 2 ROBERT PLANT Shine It All Around 101 110 -9 1.259
5 3 DEF LEPPARD No Matter What 72 59 13 0.337
6 4 STYX I Don't Need No Doct... 62 38 24 0.448
4 5 BRUCE SPRINGSTEEN Devils & Dust 49 63 -14 0.800
10 6 STYX I Am The Walrus 38 26 12 0.433
3 7 OZZY OSBOURNE Mississippi Queen 37 63 -26 0.241
7 8 JUDAS PRIEST Worth Fighting For 32 36 -4 0.446
26 9 STYX Can't Find My Way Ho... 28 15 13 0.294
25 21 STYX I Can See For Miles 20 16 4 0.210
22 22 SILVERTIDE Blue Jeans 19 18 1 0.208
21 23 SHINEDOWN Burning Bright 19 19 0 0.214
20 24 LYNYRD SKYNYRD Red White And Blue 18 19 -1 0.144
35 25 U2 Sometimes You Can't ... 17 12 5 0.532
19 26 PAUL THORN A Great Day To Whoop... 17 20 -3 0.124
9 27 BILLY IDOL Scream 17 30 -13 0.143
24 28 MOTLEY CRUE Sick Love Song 16 17 -1 0.326
69 29 JOE PERRY Push Comes To Shove 15 6 9 0.775
36 30 KID ROCK Picture 15 12 3 0.119
(The skip in numbers here -- no Styx songs in this section)
71 31 OZZY OSBOURNE Sympathy For The Dev... 14 6 8 0.277
44 32 U2 All Because of You 14 11 3 0.136
86 33 JOE PERRY Can't Compare 13 4 9 0.083
62 34 GREEN DAY Holiday 13 7 6 0.148
52 35 NICKELBACK Someday 13 9 4 0.118
49 36 BEATLES Let It Be (Naked) 13 10 3 0.239
37 STYX Summer In The City 11 0 11 0.101
22 38 JOE PERRY Hold On Me 11 1 10 0.074
39 STYX Manic Depression 9
I will post these again next week.